Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | Wing E | 65.96 | 710 | 71.76 Lakhs* |
2 BHK | Wing D | 69.58 | 749 | 75.39 Lakhs* |
3 BHK | E Wing | 91.97 | 990 | 98.83 Lakhs* |
3 BHK | D Wing | 104.61 | 1126 | 1.11 Cr* |
2 BHK | 1 | 73.30 | 789 | 83.76 Lakhs* |
3 BHK | 1 | 109.07 | 1174 | 1.22 Cr* |
2 BHK | 1 | 73.30 | 789 | 90.97 Lakhs* |
3 BHK | 1 | 109.07 | 1174 | 1.31 Cr* |
Type | Tower | Total Carpet Area (sq.m) |
Total Carpet Area (sq.ft) |
price |
---|---|---|---|---|
2 BHK | 1 | 64.94 | 699 | 72.98 Lakhs* |
2 BHK | 1 | 66.24 | 713 | 74.26 Lakhs* |
2 BHK | 1 | 69.77 | 751 | 77.75 Lakhs* |
3 BHK | 1 | 89.09 | 959 | 97.04 Lakhs* |
3 BHK | 1 | 94.11 | 1013 | 1.02 Cr* |